Throw-Over Liferaft - Your Safety, Our Priority!
With high quality and low maintenance costs, SEAWOLF Liferafts offers a reliable and safe evacuation process. Thrown overboard, davit launchable and open-reversible versions are designed carefully for all kinds of assets from small passenger vessels to high-speed assets.
- Marine Equipment Directive (M.E.D.) approval
- Budget-friendly
- +45 service provider around the world
SEAWOLF LIFERAFT
Seawolf Throw-Over Liferaft Specifications
Available in capacities from 4 to 150 persons. DNV-approved liferafts are equipped with SOLAS Pack A- Pack B and/or HSC Pack which are sealed in watertight bags and secured inside the liferafts.
Detail | Weight | Raft | Canister | ||||
Name | Capacity | Solas A pack Weight (kg) | Solas B pack Weight (kg) | length (mm) | width (mm) | Dia.(mm) | Length(mm) |
ECE-T6 | 6 | 76 | 66 | 2104 | 2104 | 615 | 1090 |
ECE-T8 | 8 | 85 | 73 | 2390 | 2390 | 615 | 1090 |
ECE-T10 | 10 | 98 | 82 | 2694 | 2694 | 645 | 1260 |
ECE-T12 | 12 | 108 | 92 | 2924 | 2924 | 645 | 1260 |
ECE-T15 | 15 | 122 | 97 | 3238 | 3238 | 680 | 1335 |
ECE-T16 | 16 | 127 | 100 | 3330 | 3330 | 680 | 1335 |
ECE-T20 | 20 | 149 | 120 | 4304 | 2974 | 720 | 1435 |
ECE-T25 | 25 | 178 | 135 | 4894 | 3194 | 735 | 1470 |
ECE-T30 | 30 | 205 | 140 | 5384 | 3414 | 795 | 1700 |
ECE-T35 | 35 | 223 | 148 | 5899 | 3568 | 795 | 1700 |
All kinds of SEAWOLF Liferafts have high durability with an expected lifespan of 15-20 years.
seawolf
seawolf
seawolf
seawolf
seawolf
SEAWOLF LIFERAFT
Davit Launchable - Safeguarding Lives, Every Step of the Way
With high quality and low maintenance costs, SEAWOLF Liferafts offers a reliable and safe evacuation process. Thrown overboard, davit launchable and open-reversible versions are designed carefully for all kinds of assets from small passenger vessels to high-speed assets.
- Marine Equipment Directive (M.E.D.) approval
- Budget-friendly
- +45 service provider around the world
SEAWOLF LIFERAFT
Seawolf Davit Launchable Liferaft Specifications
Available in capacities from 4 to 150 persons. DNV-approved liferafts are equipped with SOLAS Pack A- Pack B and/or HSC Pack which are sealed in watertight bags and secured inside the liferafts.
Detail | Weight | Raft | Canister | ||||
Name | Capacity | Solas A pack Weight (kg) | Solas B pack Weight (kg) | length (mm) | width (mm) | Dia.(mm) | Length(mm) |
SDF-D12 | 12 | 80 | 65 | 2903 | 2983 | 670 | 1285 |
SDF-D15 | 15 | 150 | 115 | 3220 | 3310 | 700 | 1350 |
SDF-D16 | 16 | 160 | 125 | 3302 | 3392 | 700 | 1350 |
SDF-D20 | 20 | 208 | 165 | 3715 | 3815 | 750 | 1470 |
SDF-D25 | 25 | 239 | 185 | 4065 | 4225 | 770 | 1680 |
All kinds of SEAWOLF Liferafts have high durability with an expected lifespan of 15-20 years.
seawolf
seawolf
seawolf
seawolf
seawolf
SEAWOLF LIFERAFT
Seawolf Open Reversable Liferaft
With high quality and low maintenance costs, SEAWOLF Liferafts offers a reliable and safe evacuation process. Thrown overboard, davit launchable and open-reversible versions are designed carefully for all kinds of assets from small passenger vessels to high-speed assets.
- Marine Equipment Directive (M.E.D.) approval
- Budget-friendly
- +45 service provider around the world
SEAWOLF LIFERAFT
Seawolf Open Reversable Liferaft Specifications
Available in capacities from 4 to 150 persons. DNV-approved liferafts are equipped with SOLAS Pack A- Pack B and/or HSC Pack which are sealed in watertight bags and secured inside the liferafts.
Detail | Weight | Raft | Canister | |||
Name | Capacity | HSC Pack Weight (kg) | length (mm) | width (mm) | Dia.(mm) | Length(mm) |
ECE-R6 | 6 | 49 | 1956 | 1956 | 520 | 815 |
ECE-R10 | 10 | 56 | 2676 | 2676 | 554 | 1042 |
ECE-R25 | 25 | 92 | 4114 | 4114 | 615 | 1090 |
ECE-R30 | 30 | 109 | 4474 | 4474 | 630 | 1230 |
ECE-R50 | 50 | 168 | 5680 | 5680 | 757 | 1490 |
ECE-R65 | 65 | 215 | 6434 | 6434 | 765 | 1700 |
ECE-R100 | 100 | 293 | 9066 | 6306 | 810 | 1800 |
All kinds of SEAWOLF Liferafts have high durability with an expected lifespan of 15-20 years.